Conferences
Edinburgh Suite Conference Hotel Room
Peebles Hotel Hydro Conference Rooms: Ballroom - Bannockburn - Edinburgh Suite - Dining Room - Glentress - Manor - Regency - Venlaw - Conference Pack (PDF file, 811kb - room sizes and floor plans)
Edinburgh Suite
This well appointed conference suite is part of the extension to the hotel, it is self contained with various access points.
The ceiling has both downlighters and chandeliers. The Edinburgh Suite can be divided by a sound proofed partition wall into two rooms with separate access.
Edinburgh Suite Conference Room Dimensions
| DIMENSIONS | Length | Width | Height |
| Traquair | 33' 8" (10.27m) | 27' 9" (8.46m) | 11' 6" (3.5m) |
| Neidpath | 23' 1" (7.04m) | 27' 9" (8.46m) | 11' 6" (3.5m) |
| Edinburgh Suite | 57' 9" (17.60m) | 27' 9" (8.46m) | 11' 6" (3.5m) |
| Maximum floor area Traquair- 934 sq. ft. (86.8 sq. m.) | |||
| Maximum floor area Neidpath - 641 sq. ft. (59.5 sq. m) | |||
| Maximum floor area - 1602 sq. ft. (148.8 sq. m.) | |||
| CAPACITIES (MAX) | |||
| Conferences | TRAQUAIR | NEIDPATH | Edinburgh Suite |
| classroom | 44 | 33 | 85 |
| boardroom | 32 | 24 | 54 |
| hollow rectangle | 54 | 42 | 70 |
| u-shape | 43 | 31 | 175 |
| Meals | TRAQUAIR | NEIDPATH | Edinburgh Suite |
| round tables of 10 | 80 | 50 | 120 |
| one large table | 32 | 24 | 54 |
| top table + sprigs | 66 | 44 | 120 |
| dinner & dance | - | - | 80 |
| reception | 100 | 70 | 175 |
| LIGHTING | |||
| tungsten / fluorescent / bulbs | tungsten/bulbs | ||
| controls in room | yes | ||
| dimmers | yes | ||
| black-out | yes | ||
| windows | yes | ||
| SOUND SYSTEMS & POWER | |||
| Sound | VENLAW | NORTH | SOUTH |
| sound system fitted | yes | yes | yes |
| type | stereo | stereo | stereo |
| number of speakers | 4 | 4 | 8 |
| number of mic inputs | 2 | 2 | 4 |
| number of line inputs | - | - | 1 |
| mixing possible | - | - | yes |
| controls in room | - | - | yes |
| Power | VENLAW | NORTH | SOUTH |
| number 13 amp sockets | 12 | 14 | 26 |
| 3-phase available | yes | yes | yes |
| ACCESS & OTHER INFORMATION | |||
| Access | VENLAW | NORTH | SOUTH |
| direct to outside | yes | no | yes |
| access door size | 4'9" x 6'8" (1.45m x 2.06m) |
3'8" x 6'5" (1.12x1.96M) |
4'9" x 6'8" (1.45x2.03m) |
| delegate access | from hotel main corridors | ||
| Miscellaneous | VENLAW | NORTH | SOUTH |
| telephone points | 2 | 2 | 4 |
| projection room | no | no | no |
| exhibitions | yes | yes | yes |
Peebles Hotel Hydro Conference Rooms:
Ballroom - Bannockburn - Edinburgh Suite - Dining Room - Glentress - Manor - Regency - Venlaw - Conference Pack (PDF file, 811kb - room sizes and floor plans)
