Conferences
Regency Conference Hotel Room
Peebles Hotel Hydro Conference Rooms: Ballroom - Bannockburn - Edinburgh Suite - Dining Room - Glentress - Manor - Regency - Venlaw - Conference Pack (PDF file, 811kb - room sizes and floor plans)
The Regency
Accessed from the main corridor, this beautifully elegant room has panelled walls and high ceilings, and is lit by chandeliers.
Adjoining the main room are 4 south facing rooms with large windows with stunning views across the Tweed Valley - making The Regency ideal for syndicates or small workshops.
The Regency Conference Room Dimensions
| DIMENSIONS | Length | Width | Height |
| Maxima | 57' 9" (17.60m) | 18' 3" (5.56m) | 13' 0" (3.96m) |
| Minima | 57' 9" (17.60m) | 13' 9" (4.19m) | 10' 0" (3.05m) |
| Maximum floor area - 1053 sq. ft. (97.8 sq. m.) | |||
| CAPACITIES (MAX) | |||
| Conferences | Meals | ||
| theatre | 80+top | round tables of 10 | 60 |
| classroom | 33+top | one large table | 48 |
| boardroom | 32 | top table & sprigs | 60 |
| hollow rectangle | 38 | ||
| u-shape | 36+top | ||
| Reception | 60 | ||
| LIGHTING | |||
| fluorescent / bulbs | bulbs | ||
| spotlights fixed / moveable | fixed | ||
| controls in room | yes | ||
| dimmers | yes | ||
| black-out | yes | ||
| windows | yes | ||
| SOUND | |||
| sound system fitted | no, but available on request | ||
| type | stereo | ||
| number of speakers | 2 | ||
| number of line inputs | 1 | ||
| mixing possible | yes | ||
| controls in room | yes | ||
| POWER | |||
| number 13 amp sockets | 14 | ||
| 3-phase available | on request | ||
| sun lounges | 7 | ||
| ACCESS | |||
| direct to outside | no | ||
| access door size | 2' 11" x 6' 9" (0.89m x 2.06m) | ||
| delegate access | from hotel main corridors | ||
| MISCELLANEOUS | |||
| telephone points | 3 | ||
| projection room | no | ||
| exhibitions | yes | ||
Peebles Hotel Hydro Conference Rooms:
Ballroom - Bannockburn - Edinburgh Suite - Dining Room - Glentress - Manor - Regency - Venlaw - Conference Pack (PDF file, 811kb - room sizes and floor plans)
